WhatsApp Number
Connect with us on WhatsAppGLA Online University’s Online Master of Computer Applications aims to enhance students' in-depth knowledge and application skills in computer applications based on the current industry requirements. The program emphasizes the integrated training curriculum, which includes computer sciences, software engineering, and information technology, among others, to meet the ever-changing landscape of technology. Students can gain both theory and practical knowledge through interactive learning modules, live lectures, and a comprehensive collection of study materials developed alongside industry practitioners.
The lecturers pay attention to such essential fields as programming languages, management of databases, software development processes, Internet technologies, and mobile application development, training at the same time both technical and managerial capabilities. GLA Online University assures students of reputable academic growth and advancement as the University Grants Commission (UGC) and NAAC A+ accreditation bodies recognize GLA Online University’s quality education measured against their reliable standards. Because of its flexible structure, the MCA Program can be pursued by working individuals or those with other responsibilities since it doesn’t interfere with their careers.
Course | Semester Wise | One Time | |
---|---|---|---|
Per Semester | Total Fees | ||
MCA | ₹ 21,500.00/- | ₹ 94,000.00/- | N/A |
To apply for any program or course, the candidate needs to follow the below process so that they can enroll without facing issues:
*The candidate can apply at Collegesathi.com for hassle-free admission and free counselling.
Skills | Application in Job |
---|---|
Advanced Programming and Software Development | Students learn to write code in programming languages in JAVA, python, C plus and more. This is a basic need for software developers and engineers who author and implement software applications used in the scope of business to the healthcare industry. Being experts in these languages enables graduates to develop practical, scalable and secure applications. |
Database Management | There are modules designed to handle database management systems known as DBMS whereby students specialize in designing, managing and optimizing databases. This is important when it comes to job roles such as a database administrator and data engineer in which these specialists bear responsibilities of handling huge volumes of data with data governance, protection, and optimization of performance. |
Cybersecurity and Information Security | The students learn how to implement appropriate cyber hygiene practices and defend targets, systems, and systems from cyber threats and data exfiltration. They are also responsible for creating security measures to guard an organization from security vulnerabilities and ensure data is safe. |
Software Project Management | The learners get acquainted with the key ideas regarding the management of software design projects, including planning, executing, and supervising. They also complete various complex software projects and ensure that the teams deliver what is expected, within the deadlines, and with the available resources. |
Mobile and Web Application Development | The modules focus on sub-web technologies, sub-frameworks, and mobile application development to enable students to envisage how to build interactive websites and mobile apps. Graduates get the chance to use such capabilities, for example, app developers who design and develop mobile applications as well as web-based platforms for the company. |
Pursuing an Online MCA at GLA Online University helps the students in exploring a number of interesting and inspiring job roles, which are briefly mentioned as:
Job Roles | Responsibilities | Average Salary per annum |
---|---|---|
Software Developer/Engineer | As a software developer, the individual will utilize programming languages to build software applications. Depending on the level of experience and the avoided projects, the average wage of software developers in India is around. | ₹4,50,000 to ₹10,00,000 |
System Analyst | System analysts analyze and develop new business processes or systems. They work with business groups to understand their needs and deliver optimized IT solutions for the processes. | ₹6,00,000 to ₹10,00,000 |
Database Administrator (DBA) | The responsibilities include organizational databases by maintaining, securing them and ensuring optimization. With companies moving towards operational capacity that requires a lot of big data, there is demand for skilled DBAs. | ₹5,00,000 to ₹12,00,000 |
Data Scientist | A data scientist interprets immense datasets for trends, forecasting, and uses data to help companies strategize. Also, these scientists help in making decisions and forecasting for the better growth and development of the organization. | ₹8,00,000 to 15,00,000 |
Cybersecurity Analyst | This responsibility as a Cybersecurity analyst includes preventing cyber-attacks on an organization's computer systems and networks. These professionals create security algorithms to ensure the data is secure. | ₹6,00,000 to ₹12,00,000 |
The eligibility criteria are that candidates should have a bachelor’s degree in any stream from a recognized institution.
Yes, GLA University has recognitions from UGC-DEB, AICTE, and NAAC with A grade and that ensures the quality and recognition of its online programs.
The Online MCA program has an average completion time of two years which is further broken down into four semesters.
Yes, GLA Online University provides placement services to students after they graduate, along with career counseling. The university also has links with some top companies such as Amazon, Accenture, Tech Mahindra and others.
The online MCA program is designed so that students can pursue it while working. Recorded lectures, live sessions, and online materials foster easy learning.
Yes, GLA Online University has provisions for financial assistance, such as merit-based scholarships, that can help the students in reducing their financial burden.
Universities | Fees | NIRF Ranking |
---|---|---|
Amity University Online | 170000 | 29 |
Manipal Online University | 158000 | 73 |
Jain University Online | 200000 | 68 |
Amrita Vishwa Vidyapeetham | 170000 | 7 |
Vellore Institute of Technology (VIT) | 160000 | 10 |
VGU (Vivekananda Global University) | 150000 | 151 |
Have questions or need guidance? Our team is here to help you every step of the way. Reach out for personalized support.