WhatsApp Number
Connect with us on WhatsAppChandigarh University is one of the recognized innovative and academic universities in India and has placed among Asia's fastest-growing private universities. This university is also recognized by the University Grants Commission and graded A+ by the National Assessment and Accreditation Council. The university offers a variety of online undergraduate and post-graduate programs, such as, BA, BBA, BCA, MA, MBA, MCA, and others. These programs ensure flexibility and quality education, which are recognized globally.
The syllabus, curriculum, and examinations are well-designed to provide an easy and structured learning experience to the students. The qualified and experienced faculty offers organized, easy-to-read self-study materials and an advanced Learning Management System (LMS).
Additionally, Chandigarh Online University offers placement and hiring support to students by providing career mentoring, resume building, interviewing skills, soft skills, and aptitude. The university adopts various interactive methods for learning, such as discussion forums, virtual collaborations, and networking platforms, to give the students an immersive and dynamic environment that mirrors the classroom environment.
Course | Semester Wise | One Time | |
---|---|---|---|
Per Semester | Total Fees | ||
Online MBA | ₹ 39,500.00/- | ₹ 158,000.00/- | N/A |
Online MCA | ₹ 26,250.00/- | ₹ 105,000.00/- | N/A |
Online BCA | ₹ 21,333.00/- | ₹ 128,000.00/- | N/A |
Online MAJMC | ₹ 22,500.00/- | ₹ 90,000.00/- | N/A |
Online BAJMC | ₹ 20,834.00/- | ₹ 125,000.00/- | N/A |
Online BBA | ₹ 21,000.00/- | ₹ 126,000.00/- | N/A |
Online BBA- ACCA | ₹ 56,667.00/- | ₹ 340,000.00/- | ₹ 340,000.00/- |
Online BBA In Business Analytics | ₹ 27,550.00/- | ₹ 165,300.00/- | ₹ 117,000.00/- |
Chandigarh University aims to educate the maximum number of children, working professionals, and house workers at low prices and good quality. Therefore, the Online Chandigarh University offers different EMI plans and options to help the students. Chandigarh University offers EMI plans as well as monthly instalments to help them reduce their financial burden. The students can also choose their own amount for EMI payments.
Apart from the EMI plans and the instalment options, the university also provides Early Bird Scholarships that encourage the students to apply and experience quality education at minimum cost.
Mode | Total Fees | Loan Amount | Tenure | Interest | Monthly EMI |
---|---|---|---|---|---|
Semester Wise | ₹ 16,875.00/- | N/A | N/A | N/A | N/A |
Annually | ₹ 33,750.00/- | ₹ 33,750.00/- | 12 Months | N/A | 30375 |
One Time | ₹ 91,125.00/- | ₹ 101,250.00/- | 12 months | N/A | 84375 |
Mode | Total Fees | Loan Amount | Tenure | Interest | Monthly EMI |
---|---|---|---|---|---|
Semester Wise | ₹ 27,550.00/- | N/A | N/A | N/A | N/A |
Annually | ₹ 55,100.00/- | ₹ 55,100.00/- | 12 months | N/A | N/A |
One Time | ₹ 148,770.00/- | ₹ 165,300.00/- | 12 months | N/A | 13775 |
Mode | Total Fees | Loan Amount | Tenure | Interest | Monthly EMI |
---|---|---|---|---|---|
Semester Wise | ₹ 19,500.00/- | N/A | N/A | N/A | N/A |
Annually | ₹ 39,000.00/- | ₹ 39,000.00/- | 12 months | N/A | 3250 |
One Time | ₹ 105,300.00/- | ₹ 117,000.00/- | 12 months | N/A | 9750 |
Mode | Total Fees | Loan Amount | Tenure | Interest | Monthly EMI |
---|---|---|---|---|---|
Semester Wise | ₹ 56,667.00/- | N/A | N/A | N/A | N/A |
Annually | ₹ 113,333.00/- | ₹ 113,333.00/- | 12 Months | N/A | 9445 |
One Time | ₹ 306,000.00/- | ₹ 340,000.00/- | 12 months | N/A | 2834 |
Mode | Total Fees | Loan Amount | Tenure | Interest | Monthly EMI |
---|---|---|---|---|---|
Semester Wise | ₹ 20,625.00/- | ₹ 20,625.00/- | 6 months | N/A | 000000 |
Annually | ₹ 41,250.00/- | ₹ 41,250.00/- | 12 Months | N/A | 000000 |
One Time | ₹ 111,375.00/- | ₹ 123,750.00/- | 12 months | N/A | 000000 |
Mode | Total Fees | Loan Amount | Tenure | Interest | Monthly EMI |
---|---|---|---|---|---|
Semester Wise | ₹ 37,500.00/- | ₹ 37,500.00/- | 6 Months | N/A | 6250 |
Annually | ₹ 75,000.00/- | ₹ 75,000.00/- | 12 Months | N/A | 6250 |
One Time | ₹ 135,000.00/- | ₹ 150,000.00/- | 12 months | N/A | 12500 |
Mode | Total Fees | Loan Amount | Tenure | Interest | Monthly EMI |
---|---|---|---|---|---|
Semester Wise | ₹ 22,500.00/- | N/A | N/A | N/A | N/A |
Annually | ₹ 45,000.00/- | ₹ 45,000.00/- | 12 Months | N/A | 3750 |
One Time | ₹ 81,000.00/- | ₹ 90,000.00/- | 12 months | N/A | 7500 |
Mode | Total Fees | Loan Amount | Tenure | Interest | Monthly EMI |
---|---|---|---|---|---|
Semester Wise | ₹ 18,750.00/- | N/A | N/A | N/A | N/A |
Annually | ₹ 37,500.00/- | ₹ 37,500.00/- | 12 months | N/A | 3125 |
One Time | ₹ 67,500.00/- | ₹ 75,000.00/- | 12 months | N/A | 6250 |
In order to apply for any online course at Online Chandigarh University, the candidate must follow the simple admission process:
The candidate will receive a confirmation notification from the university on the registered email or contact number.
Advantages | Description |
---|---|
Flexibility & Convenience | The university offers proper flexibility and convenience to students by offering online learning materials and the freedom to create their own personalized study schedules. This helps the working professionals as well as other students to manage their studies along with their other commitments. |
Industry-relevant Curriculum | The syllabus and curriculum are designed by experts and industry practitioners, and include all the in-demand topics and industry-relevant subjects to provide a practical approach to the students. |
Degrees Recognized by UGC & NAAC | The university is UGC-DEB recognized and has an NAAC A+ accreditation, ensuring credibility for the education. Online degrees are as good as traditional degrees and are also recognized by various official bodies and accepted worldwide. |
Economical and Cost-Effective | Online Chandigarh University provides economical online degrees to students. Reduced tuition fees in comparison to on-campus programs make it a more economical option for savings in other aspects like travelling costs, hostel fees, and study materials. |
Interactive Learning | A well-structured Learning Management System (LMS) includes recorded lectures, e-books, and discussion forums giving students the benefit of interactive learning. All these features include live classes, webinars, and one-on-one doubt-clearing sessions with the world so that the students get insights into the different subjects. |
Career Support and Placement Assistance | Chandigarh Online University offers proper career support and assistance to the students, helping them get placed in top companies. It also offers career assistance, like resume preparation, interview tips & tricks, skill assessment and many more to help them build their confidence and ace the interview. |
Accepted by Best Employers | The certificates and the degrees offered by Chandigarh Online University are accepted by the top recruiters and employers, allowing the students to get jobs and better careers in any part of the world. |
Specialization Options | Students can up their game with the university's wide variety of programs in Management, IT, Commerce, Arts, and Sciences. Specializations are offered to the students to help them in focusing the specialized sector and prepare for their future careers. |
24*7 Support | Students would receive 24/7 academic and technical assistance by resolution of any problems via various communication channels like chat, calls, etc. |
Yes, the University is entitled by the University Grants Commission (UGC) to offer online degree programs. Additionally, our MBA and MCA programs are approved by AICTE
Yes, online proctored examinations will be conducted
Not mandatory but essential. You are required to have a minimum participation of 75% in all the activities.
Yes. Everything from application to certification will be online and you can access the self- learning material from your Learning Management System. You can download the some of the material as well.
CU-VERSE(LMS) is a learning portal. On confirmation of the admission, the learner will be get the access of the CU-VERSE(LMS) through the CUIMS account itself. The CU-VERSE(LMS) access button will get active in the CUIMS login.
No, every material is available in your CU-VERSE(LMS)
For PG programmes: Bachelor's degree in any discipline from a recognized University/ Institution or Graduates of a recognized professional programmes like CA/ ICWA etc. are also eligible to apply.
For UG programmes: 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council."
I am satisfied with the opportunities and facilities.
The course was a completely new field for me. It not only provides health knowledge but also focuses on public welfare and community health practices. I wish more students would learn about this course to become more aware of actual health issues and their solutions. The social life here is excellent, with a diverse crowd representing different cultures, religions, and countries. Connecting with people is easy. The campus is vibrant, with exciting large-scale events, drawing attendees from all around Chandigarh. Marks and exam-based scholarships are offered, and various clubs and groups are introduced by DACA to enhance skills and talents.
Some faculty members are very nice. Placements are good in 2023. The infrastructure is good.
I chose this course because I have to become a software engineer. I had an interest in this course since childhood. At regular intervals, they organise fests or events on campus in which the campus is full of crowded. Many famous social media influencers have come yet. They take a paper of scholarship, in which they provide scholarships according to the marks we get.
It is worth it and students will enjoy their college life here.
I am a BBA student and I chose BBA because my family had a business and I wanted to work in it. It helps me with the fee. It gives 25% of scholarships.
Absolutely satisfied because of faculty, good placement in 2025, and really good infrastructure.
I chose this course because I am interested in it, and it provides a very knowledgeable source for working. I think it is the best. Events and fests are top-notch. The campus has a number of students, and scholarships are also very good.
Everything offered is top-notch for the price. The classrooms are well-furnished, the libraries are aesthetic, and the labs are well-equipped, with full-time Wi-Fi service available. The hostel infrastructure is well-maintained and hygienic, while the food is both good and safe to consume. The mess is well-organized and regularly cleaned, and there are separate medical rooms available. Additionally, a designated area for sports and games is also provided.
In terms of infrastructure, the classrooms they have provided are quite very nice with comfortable chairs, Wi-Fi and projector in each classroom and there is no disturbance. The library is very huge and amazing. The capacity of the library is almost 1,500-2,000 students. The hostel rooms are good. In each room, Wi-Fi is available. Proper light facilities are also provided. The food in the mess has been very tasty since last year. Exactly they made the food like any restaurant food, so tasty and variety of menu for every day.
Hostel services are bad at Chandigarh University, but the college is good. The college has a good Wi-Fi network and a good mess where we can eat food. I live in the city. It provides one hostel and it is not good. The food is worse, but when I go to college, the mess is good. I feel I can get my requirements fulfilled by the college itself.
The infrastructure and facilities are top-notch. It contains good quality Wi-Fi, well-managed labs, and well-facility classrooms. A library with a good number of books, and a good environment for studying. So that students can easily focus. Hostel facilities are good, including the mess and canteen, medical facilities, sports and games.
Have questions or need guidance? Our team is here to help you every step of the way. Reach out for personalized support.